Usage Statistics for outrageouscreations.com

Summary Period: February 2018
Generated 01-Mar-2018 02:35 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 141387
Total Files 116449
Total Pages 87458
Total Visits 21028
Total KBytes 25926922
Total Unique Sites 11386
Total Unique URLs 798
Total Unique Referrers 2241
Total Unique User Agents 1940
. Avg Max
Hits per Hour 210 3704
Hits per Day 5049 8945
Files per Day 4158 7555
Pages per Day 3123 6195
Visits per Day 751 992
KBytes per Day 925961 23135287
Hits by Response Code
Undefined response code 64
Code 200 - OK 116449
Code 301 - Moved Permanently 218
Code 302 - Found 463
Code 304 - Not Modified 728
Code 403 - Forbidden 8
Code 404 - Not Found 22371
Code 406 - Not Acceptable 24
Code 500 - Internal Server Error 1062

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 5227 3.70% 4239 3.64% 3049 3.49% 992 4.72% 974 8.55% 109150 0.42%
2 5388 3.81% 4447 3.82% 3361 3.84% 727 3.46% 561 4.93% 116681 0.45%
3 3973 2.81% 3418 2.94% 2361 2.70% 645 3.07% 560 4.92% 87992 0.34%
4 4813 3.40% 4185 3.59% 3271 3.74% 655 3.11% 536 4.71% 120561 0.47%
5 8254 5.84% 7555 6.49% 5409 6.18% 785 3.73% 671 5.89% 214914 0.83%
6 5141 3.64% 4410 3.79% 3217 3.68% 802 3.81% 655 5.75% 118931 0.46%
7 3747 2.65% 3173 2.72% 2514 2.87% 591 2.81% 533 4.68% 76980 0.30%
8 5528 3.91% 4504 3.87% 3475 3.97% 788 3.75% 612 5.38% 110198 0.43%
9 4200 2.97% 3608 3.10% 2710 3.10% 673 3.20% 509 4.47% 101807 0.39%
10 3305 2.34% 2811 2.41% 2095 2.40% 682 3.24% 523 4.59% 81119 0.31%
11 5655 4.00% 4652 3.99% 3640 4.16% 897 4.27% 684 6.01% 114094 0.44%
12 5903 4.18% 5288 4.54% 3221 3.68% 817 3.89% 713 6.26% 120927 0.47%
13 5625 3.98% 5027 4.32% 3110 3.56% 828 3.94% 947 8.32% 135750 0.52%
14 4247 3.00% 3655 3.14% 2562 2.93% 778 3.70% 674 5.92% 92435 0.36%
15 4777 3.38% 3715 3.19% 2694 3.08% 729 3.47% 708 6.22% 115187 0.44%
16 4889 3.46% 3917 3.36% 2602 2.98% 684 3.25% 639 5.61% 110907 0.43%
17 4489 3.17% 3754 3.22% 2785 3.18% 685 3.26% 607 5.33% 94964 0.37%
18 3917 2.77% 2858 2.45% 2389 2.73% 736 3.50% 662 5.81% 23135287 89.23%
19 4378 3.10% 3548 3.05% 1958 2.24% 758 3.60% 768 6.75% 75973 0.29%
20 4069 2.88% 3336 2.86% 2141 2.45% 707 3.36% 685 6.02% 89667 0.35%
21 4160 2.94% 3138 2.69% 2123 2.43% 689 3.28% 608 5.34% 74175 0.29%
22 8945 6.33% 4137 3.55% 6195 7.08% 748 3.56% 619 5.44% 110570 0.43%
23 4734 3.35% 3989 3.43% 2708 3.10% 733 3.49% 519 4.56% 100351 0.39%
24 4015 2.84% 3527 3.03% 2394 2.74% 717 3.41% 541 4.75% 100447 0.39%
25 3449 2.44% 2818 2.42% 1999 2.29% 806 3.83% 721 6.33% 68128 0.26%
26 6641 4.70% 6130 5.26% 4250 4.86% 822 3.91% 676 5.94% 89628 0.35%
27 7009 4.96% 6192 5.32% 5517 6.31% 836 3.98% 730 6.41% 80205 0.31%
28 4909 3.47% 4418 3.79% 3708 4.24% 765 3.64% 627 5.51% 79892 0.31%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 181 5070 3.59% 155 4340 3.73% 112 3152 3.60% 4130 115645 0.45%
1 275 7707 5.45% 225 6312 5.42% 164 4602 5.26% 5556 155576 0.60%
2 204 5724 4.05% 174 4898 4.21% 141 3969 4.54% 4239 118703 0.46%
3 188 5284 3.74% 159 4456 3.83% 122 3442 3.94% 4377 122561 0.47%
4 189 5314 3.76% 156 4394 3.77% 117 3303 3.78% 4511 126311 0.49%
5 212 5952 4.21% 163 4571 3.93% 119 3342 3.82% 4736 132607 0.51%
6 346 9700 6.86% 197 5521 4.74% 276 7755 8.87% 4732 132509 0.51%
7 290 8146 5.76% 257 7209 6.19% 152 4274 4.89% 5150 144196 0.56%
8 264 7407 5.24% 216 6063 5.21% 121 3394 3.88% 4171 116781 0.45%
9 206 5783 4.09% 180 5054 4.34% 125 3526 4.03% 4228 118390 0.46%
10 153 4285 3.03% 123 3454 2.97% 86 2426 2.77% 3577 100144 0.39%
11 160 4493 3.18% 128 3604 3.09% 94 2634 3.01% 3614 101181 0.39%
12 212 5938 4.20% 166 4672 4.01% 126 3528 4.03% 4066 113839 0.44%
13 214 6003 4.25% 175 4901 4.21% 119 3358 3.84% 4251 119015 0.46%
14 267 7502 5.31% 239 6708 5.76% 173 4859 5.56% 5559 155643 0.60%
15 167 4698 3.32% 143 4005 3.44% 96 2709 3.10% 3937 110237 0.43%
16 191 5368 3.80% 164 4609 3.96% 122 3431 3.92% 4082 114289 0.44%
17 197 5522 3.91% 169 4751 4.08% 113 3189 3.65% 4385 122779 0.47%
18 172 4838 3.42% 148 4159 3.57% 109 3056 3.49% 3637 101841 0.39%
19 229 6412 4.54% 206 5774 4.96% 177 4960 5.67% 827830 23179247 89.40%
20 217 6079 4.30% 184 5174 4.44% 134 3777 4.32% 4186 117204 0.45%
21 146 4098 2.90% 124 3496 3.00% 88 2482 2.84% 2964 82990 0.32%
22 168 4720 3.34% 136 3831 3.29% 103 2911 3.33% 3416 95655 0.37%
23 190 5344 3.78% 160 4493 3.86% 120 3379 3.86% 4628 129577 0.50%

Top 30 of 798 Total URLs
# Hits KBytes URL
1 21235 15.02% 728782 2.81% /
2 10639 7.52% 32705 0.13% /webalizer/
3 7711 5.45% 75874 0.29% /webalizer/usage_201802.html
4 7667 5.42% 41939 0.16% /tellafriend.asp
5 5601 3.96% 214990 0.83% /contact-outrageous-creations
6 5516 3.90% 4114 0.02% /CAPTCHA/CAPTCHA_image.asp
7 5030 3.56% 2100 0.01% /robots.txt
8 4098 2.90% 150008 0.58% /web-design-blog/
9 3336 2.36% 121330 0.47% /contact-outrageous-creations/
10 2681 1.90% 31243 0.12% /webalizer/usage_201801.html
11 2124 1.50% 5230 0.02% /gymcalcprocess
12 1240 0.88% 129005 0.50% /webalizer/usage_201711.html
13 1205 0.85% 5450 0.02% /pokemongo-gymcalc.asp
14 974 0.69% 4366 0.02% /gymcalc
15 909 0.64% 17366 0.07% /fonts/notjustagrid.woff
16 803 0.57% 102409 0.39% /webalizer/usage_201712.html
17 701 0.50% 10545 0.04% /css/framework.css
18 558 0.39% 8143 0.03% /favicon.ico
19 503 0.36% 10409 0.04% /page.asp
20 445 0.31% 5461 0.02% /css/framework.min.css
21 444 0.31% 3315 0.01% /js/jquery.fancybox-1.3.1.pack.js
22 441 0.31% 1269 0.00% /js/slidebars.min.js
23 439 0.31% 3468 0.01% /css/other.min.css
24 431 0.30% 379 0.00% /js/matchmedia.min.js
25 430 0.30% 4740 0.02% /css/animate.min.css
26 415 0.29% 2648 0.01% /css/layout.min.css
27 338 0.24% 8371 0.03% /web-design-blog
28 301 0.21% 8032 0.03% /website-design-services
29 297 0.21% 17305 0.07% /website-design-portfolio
30 294 0.21% 6836 0.03% /creative-website-design

Top 10 of 798 Total URLs By KBytes
# Hits KBytes URL
1 21235 15.02% 728782 2.81% /
2 5601 3.96% 214990 0.83% /contact-outrageous-creations
3 4098 2.90% 150008 0.58% /web-design-blog/
4 1240 0.88% 129005 0.50% /webalizer/usage_201711.html
5 3336 2.36% 121330 0.47% /contact-outrageous-creations/
6 803 0.57% 102409 0.39% /webalizer/usage_201712.html
7 7711 5.45% 75874 0.29% /webalizer/usage_201802.html
8 7667 5.42% 41939 0.16% /tellafriend.asp
9 10639 7.52% 32705 0.13% /webalizer/
10 252 0.18% 32514 0.13% /webalizer/usage_201701.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 21235 15.02% 12025 61.67% /
2 10639 7.52% 952 4.88% /webalizer/
3 2124 1.50% 831 4.26% /gymcalcprocess
4 803 0.57% 630 3.23% /webalizer/usage_201712.html
5 3336 2.36% 512 2.63% /contact-outrageous-creations/
6 7711 5.45% 405 2.08% /webalizer/usage_201802.html
7 1240 0.88% 300 1.54% /webalizer/usage_201711.html
8 974 0.69% 267 1.37% /gymcalc
9 252 0.18% 204 1.05% /webalizer/usage_201701.html
10 258 0.18% 191 0.98% /webalizer/usage_201611.html

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 21235 15.02% 9493 49.21% /
2 5601 3.96% 3063 15.88% /contact-outrageous-creations
3 2124 1.50% 963 4.99% /gymcalcprocess
4 10639 7.52% 951 4.93% /webalizer/
5 7711 5.45% 403 2.09% /webalizer/usage_201802.html
6 4098 2.90% 395 2.05% /web-design-blog/
7 803 0.57% 218 1.13% /webalizer/usage_201712.html
8 1240 0.88% 203 1.05% /webalizer/usage_201711.html
9 3336 2.36% 160 0.83% /contact-outrageous-creations/
10 258 0.18% 139 0.72% /webalizer/usage_201611.html

Top 30 of 11386 Total Sites
# Hits Files KBytes Visits Hostname
1 6793 4.80% 6789 5.83% 137135 0.53% 54 0.26% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
2 6000 4.24% 6000 5.15% 12358 0.05% 6 0.03% 46.161.9.67
3 4627 3.27% 2040 1.75% 55831 0.22% 445 2.12% 216.244.66.195
4 4564 3.23% 4450 3.82% 29844 0.12% 12 0.06% siteaudit.crawler.semrush.com
5 4162 2.94% 1744 1.50% 41942 0.16% 362 1.72% 216.244.66.247
6 3444 2.44% 4 0.00% 17495 0.07% 1 0.00% seosemcms5.example.com
7 2427 1.72% 2427 2.08% 95368 0.37% 66 0.31% dsystemip5.vhoster.org
8 1816 1.28% 1816 1.56% 71122 0.27% 12 0.06% dsystemip4.vhoster.org
9 1804 1.28% 1804 1.55% 6524 0.03% 227 1.08% 46.161.9.29
10 1726 1.22% 1726 1.48% 71229 0.27% 20 0.10% dsystemip2.vhoster.org
11 1603 1.13% 1603 1.38% 5732 0.02% 201 0.96% 46.161.9.41
12 1543 1.09% 1543 1.33% 60608 0.23% 10 0.05% dsystemip.vhoster.org
13 1105 0.78% 1048 0.90% 12244 0.05% 27 0.13% node2.exensa.net
14 888 0.63% 888 0.76% 29163 0.11% 213 1.01% 146.185.223.254
15 853 0.60% 805 0.69% 30119 0.12% 158 0.75% 46.161.9.47
16 792 0.56% 792 0.68% 26009 0.10% 189 0.90% 146.185.223.123
17 775 0.55% 775 0.67% 25414 0.10% 185 0.88% 146.185.223.163
18 751 0.53% 751 0.64% 24630 0.09% 166 0.79% 146.185.223.177
19 705 0.50% 705 0.61% 23154 0.09% 171 0.81% 146.185.223.187
20 672 0.48% 365 0.31% 3476 0.01% 72 0.34% 141-8-143-141.spider.yandex.com
21 670 0.47% 326 0.28% 12473 0.05% 1 0.00% 180-148-93-172.reverse-dns.new-york
22 656 0.46% 522 0.45% 2088 0.01% 36 0.17% 216.244.66.232
23 602 0.43% 421 0.36% 5180 0.02% 9 0.04% static.173.49.201.138.clients.your-server.de
24 575 0.41% 531 0.46% 5421 0.02% 4 0.02% pot52.webmeup.com
25 573 0.41% 549 0.47% 4893 0.02% 1 0.00% ec2-54-145-156-204.compute-1.amazonaws.com
26 512 0.36% 362 0.31% 9549 0.04% 137 0.65% hosted-by.leaseweb.com
27 494 0.35% 372 0.32% 14618 0.06% 2 0.01% crawl09.lp.007ac9.net
28 494 0.35% 372 0.32% 14623 0.06% 2 0.01% crawl10.lp.007ac9.net
29 489 0.35% 489 0.42% 17952 0.07% 115 0.55% 46.161.9.45
30 483 0.34% 483 0.41% 15716 0.06% 117 0.56% 46.161.9.58

Top 10 of 11386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 0.03% 0 0.00% 23073622 88.99% 1 0.00% 110.245.231.208
2 6793 4.80% 6789 5.83% 137135 0.53% 54 0.26% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
3 2427 1.72% 2427 2.08% 95368 0.37% 66 0.31% dsystemip5.vhoster.org
4 1726 1.22% 1726 1.48% 71229 0.27% 20 0.10% dsystemip2.vhoster.org
5 1816 1.28% 1816 1.56% 71122 0.27% 12 0.06% dsystemip4.vhoster.org
6 1543 1.09% 1543 1.33% 60608 0.23% 10 0.05% dsystemip.vhoster.org
7 4627 3.27% 2040 1.75% 55831 0.22% 445 2.12% 216.244.66.195
8 4162 2.94% 1744 1.50% 41942 0.16% 362 1.72% 216.244.66.247
9 853 0.60% 805 0.69% 30119 0.12% 158 0.75% 46.161.9.47
10 398 0.28% 398 0.34% 29981 0.12% 125 0.59% static.2.112.130.94.clients.your-server.de

Top 30 of 2241 Total Referrers
# Hits Referrer
1 6000 4.24% https://tmstorrent.com/
2 4567 3.23% http://outrageouscreations.net/
3 487 0.34% http://www.outrageouscreations.org/webalizer/usage_201711.html
4 416 0.29% http://directpaydayloansonline.trade
5 400 0.28% http://onlinepharmacycanadaus.com
6 384 0.27% http://cialishql.com
7 367 0.26% http://www.outrageouscreations.ca/website-design-portfolio
8 348 0.25% http://onlinehq-pharmacy.com
9 343 0.24% http://canadian-trustpharmacy.party
10 335 0.24% http://www.outrageouscreations.net/website-design-portfolio
11 316 0.22% http://1levitravardenafil.com
12 294 0.21% http://m.facebook.com
13 285 0.20% http://www.outrageouscreations.org/website-design-portfolio
14 267 0.19% http://redwi.ru/
15 264 0.19% http://installment-loans.website
16 249 0.18% http://treatmentroad.7m.pl/
17 248 0.18% http://planlaylimock.soup.io
18 245 0.17% https://www.google.com/
19 244 0.17% http://cialismpl.com
20 240 0.17% http://www.outrageouscreations.net/webalizer/usage_201711.html
21 224 0.16% http://levitrahqm.com
22 224 0.16% http://outrageouscreations.ca
23 202 0.14% http://helminddoja.wordpress.com
24 202 0.14% http://softretipano.wordpress.com
25 202 0.14% http://workcraffildist.soup.io
26 201 0.14% https://www.google.ca/
27 194 0.14% http://vielavinot.aircus.com
28 192 0.14% http://terlipechi2459.wordpress.com
29 190 0.13% http://getrenachuc.wordpress.com
30 190 0.13% http://mornandbane.soup.io

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% westio.ru/timetable.phptabl=1
2 1 16.67% http://westio.ru/timetable.phptabl=1
3 1 16.67% outrageouscreations.com
4 1 16.67% outrageouscreations.org

Top 15 of 1940 Total User Agents
# Hits User Agent
1 10159 7.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
2 9783 6.92% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
3 6257 4.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
4 5225 3.70% WebMonitor+1.0.2+(Macintosh;+Mac+OS+X+10.13.2;+en_CA)
5 4564 3.23% Mozilla/5.0+(compatible;+SemrushBot-SA/0.97;++http://www.semrush.com/bot.html)
6 4261 3.01% BUbiNG+(+http://law.di.unimi.it/BUbiNG.html)
7 3444 2.44% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.2)
8 3414 2.41% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
9 2787 1.97% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 2724 1.93% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
11 2000 1.41% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
12 1983 1.40% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
13 1756 1.24% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
14 1739 1.23% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_5+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D60+Safari/604.1
15 1418 1.00% WebMonitor+1.0.2+(Macintosh;+Mac+OS+X+10.13.3;+en_CA)

Usage by Country for February 2018

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 62096 43.92% 51764 44.45% 24201312 93.34% Unresolved/Unknown
2 39705 28.08% 31209 26.80% 605890 2.34% US Commercial
3 13130 9.29% 10651 9.15% 383337 1.48% Network
4 7681 5.43% 7661 6.58% 301891 1.16% Non-Profit Organization
5 4604 3.26% 3683 3.16% 115102 0.44% Germany
6 2630 1.86% 2563 2.20% 31297 0.12% Russian Federation
7 1913 1.35% 1801 1.55% 60661 0.23% Canada
8 1081 0.76% 893 0.77% 38799 0.15% India
9 1074 0.76% 714 0.61% 22706 0.09% Brazil
10 599 0.42% 462 0.40% 6510 0.03% Czech Republic
11 553 0.39% 422 0.36% 11944 0.05% Italy
12 546 0.39% 515 0.44% 17373 0.07% Netherlands
13 429 0.30% 132 0.11% 6358 0.02% Turkey
14 412 0.29% 387 0.33% 4877 0.02% Finland
15 330 0.23% 218 0.19% 3673 0.01% Switzerland
16 307 0.22% 188 0.16% 10279 0.04% Poland
17 300 0.21% 234 0.20% 5680 0.02% France
18 273 0.19% 249 0.21% 6181 0.02% Ukraine
19 208 0.15% 192 0.16% 3531 0.01% Sweden
20 199 0.14% 148 0.13% 4783 0.02% Australia
21 196 0.14% 150 0.13% 3660 0.01% Mexico
22 188 0.13% 119 0.10% 4978 0.02% Argentina
23 168 0.12% 97 0.08% 4936 0.02% Romania
24 148 0.10% 138 0.12% 2698 0.01% Old style Arpanet (arpa)
25 137 0.10% 122 0.10% 2859 0.01% United Kingdom
26 132 0.09% 124 0.11% 1428 0.01% Austria
27 131 0.09% 78 0.07% 3667 0.01% Japan
28 113 0.08% 68 0.06% 3285 0.01% Hungary
29 102 0.07% 71 0.06% 2729 0.01% Belgium
30 101 0.07% 77 0.07% 2851 0.01% Indonesia


Generated by Webalizer Version 2.01