Usage Statistics for outrageouscreations.com

Summary Period: May 2019
Generated 01-Jun-2019 02:34 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 243072
Total Files 223949
Total Pages 191652
Total Visits 23274
Total KBytes 28447586
Total Unique Sites 10820
Total Unique URLs 870
Total Unique Referrers 3251
Total Unique User Agents 1672
. Avg Max
Hits per Hour 326 6405
Hits per Day 7841 20485
Files per Day 7224 19607
Pages per Day 6182 18389
Visits per Day 750 1812
KBytes per Day 917664 21151324
Hits by Response Code
Undefined response code 66
Code 200 - OK 223949
Code 301 - Moved Permanently 145
Code 302 - Found 590
Code 304 - Not Modified 204
Code 404 - Not Found 18023
Code 406 - Not Acceptable 20
Code 500 - Internal Server Error 75

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 8917 3.67% 7253 3.24% 6259 3.27% 810 3.48% 688 6.36% 174901 0.61%
2 5225 2.15% 4286 1.91% 3523 1.84% 668 2.87% 559 5.17% 95183 0.33%
3 6574 2.70% 4991 2.23% 3861 2.01% 754 3.24% 644 5.95% 109117 0.38%
4 5613 2.31% 4927 2.20% 3865 2.02% 759 3.26% 584 5.40% 108503 0.38%
5 5613 2.31% 5090 2.27% 3382 1.76% 910 3.91% 792 7.32% 90299 0.32%
6 545 0.22% 514 0.23% 440 0.23% 105 0.45% 130 1.20% 10849 0.04%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 6982 2.87% 6265 2.80% 5227 2.73% 706 3.03% 708 6.54% 21151324 74.35%
9 2845 1.17% 2597 1.16% 1766 0.92% 425 1.83% 382 3.53% 60126 0.21%
10 6871 2.83% 6446 2.88% 5150 2.69% 836 3.59% 661 6.11% 208766 0.73%
11 4030 1.66% 3630 1.62% 2945 1.54% 604 2.60% 450 4.16% 86835 0.31%
12 2127 0.88% 1986 0.89% 1524 0.80% 295 1.27% 267 2.47% 48905 0.17%
13 4502 1.85% 4083 1.82% 3106 1.62% 695 2.99% 604 5.58% 95258 0.33%
14 3472 1.43% 3305 1.48% 2726 1.42% 385 1.65% 335 3.10% 61716 0.22%
15 7669 3.16% 7026 3.14% 5642 2.94% 719 3.09% 645 5.96% 162999 0.57%
16 20485 8.43% 19607 8.76% 18389 9.59% 1812 7.79% 1645 15.20% 270396 0.95%
17 10109 4.16% 9510 4.25% 8503 4.44% 713 3.06% 596 5.51% 200725 0.71%
18 10084 4.15% 9087 4.06% 8248 4.30% 785 3.37% 612 5.66% 195847 0.69%
19 10981 4.52% 10676 4.77% 8926 4.66% 716 3.08% 562 5.19% 266362 0.94%
20 9025 3.71% 8491 3.79% 7433 3.88% 771 3.31% 775 7.16% 186561 0.66%
21 8747 3.60% 8166 3.65% 7236 3.78% 678 2.91% 603 5.57% 178696 0.63%
22 9377 3.86% 8645 3.86% 7469 3.90% 1523 6.54% 1329 12.28% 208332 0.73%
23 9806 4.03% 9366 4.18% 7881 4.11% 1426 6.13% 1225 11.32% 2301939 8.09%
24 9663 3.98% 9024 4.03% 8137 4.25% 827 3.55% 648 5.99% 214128 0.75%
25 9301 3.83% 8690 3.88% 7628 3.98% 816 3.51% 581 5.37% 222826 0.78%
26 9592 3.95% 9095 4.06% 7191 3.75% 703 3.02% 571 5.28% 196210 0.69%
27 7889 3.25% 7473 3.34% 6441 3.36% 724 3.11% 649 6.00% 185342 0.65%
28 8768 3.61% 8079 3.61% 6942 3.62% 727 3.12% 611 5.65% 196678 0.69%
29 13795 5.68% 12562 5.61% 11329 5.91% 823 3.54% 666 6.16% 443986 1.56%
30 13048 5.37% 12252 5.47% 10932 5.70% 827 3.55% 703 6.50% 428462 1.51%
31 11417 4.70% 10827 4.83% 9551 4.98% 830 3.57% 670 6.19% 286315 1.01%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 297 9223 3.79% 258 8005 3.57% 234 7268 3.79% 682604 21160710 74.38%
1 283 8780 3.61% 264 8198 3.66% 231 7186 3.75% 5968 184998 0.65%
2 414 12841 5.28% 401 12445 5.56% 348 10815 5.64% 13678 424027 1.49%
3 266 8257 3.40% 248 7706 3.44% 219 6797 3.55% 5642 174908 0.61%
4 298 9244 3.80% 286 8873 3.96% 249 7742 4.04% 7936 246026 0.86%
5 304 9441 3.88% 278 8618 3.85% 243 7533 3.93% 6762 209607 0.74%
6 278 8629 3.55% 264 8200 3.66% 227 7050 3.68% 6411 198754 0.70%
7 290 8993 3.70% 271 8429 3.76% 226 7023 3.66% 6126 189897 0.67%
8 326 10116 4.16% 294 9134 4.08% 247 7686 4.01% 75007 2325230 8.17%
9 310 9614 3.96% 275 8548 3.82% 239 7426 3.87% 7278 225617 0.79%
10 317 9836 4.05% 286 8888 3.97% 235 7309 3.81% 6761 209599 0.74%
11 305 9474 3.90% 280 8696 3.88% 229 7110 3.71% 6560 203354 0.71%
12 401 12460 5.13% 386 11992 5.35% 343 10658 5.56% 6622 205275 0.72%
13 514 15950 6.56% 494 15339 6.85% 440 13646 7.12% 9099 282075 0.99%
14 306 9500 3.91% 284 8815 3.94% 232 7196 3.75% 6493 201278 0.71%
15 337 10452 4.30% 323 10024 4.48% 271 8411 4.39% 9207 285411 1.00%
16 279 8651 3.56% 264 8199 3.66% 215 6687 3.49% 6152 190718 0.67%
17 269 8359 3.44% 257 7973 3.56% 216 6725 3.51% 5902 182953 0.64%
18 285 8859 3.64% 259 8059 3.60% 226 7015 3.66% 5811 180142 0.63%
19 278 8626 3.55% 255 7910 3.53% 222 6904 3.60% 5760 178573 0.63%
20 442 13707 5.64% 403 12519 5.59% 367 11398 5.95% 13657 423359 1.49%
21 295 9160 3.77% 248 7714 3.44% 212 6599 3.44% 5512 170881 0.60%
22 440 13642 5.61% 373 11566 5.16% 270 8399 4.38% 6649 206130 0.72%
23 298 9258 3.81% 261 8099 3.62% 228 7069 3.69% 6067 188065 0.66%

Top 30 of 870 Total URLs
# Hits KBytes URL
1 91717 37.73% 2465576 8.67% /
2 42505 17.49% 199003 0.70% /webalizer/
3 10302 4.24% 374142 1.32% /contact-outrageous-creations/
4 9933 4.09% 382230 1.34% /contact-outrageous-creations
5 9606 3.95% 7124 0.03% /CAPTCHA/CAPTCHA_image.asp
6 9579 3.94% 422486 1.49% /web-design-blog/
7 5806 2.39% 2540 0.01% /robots.txt
8 4646 1.91% 11343 0.04% /gymcalcprocess
9 1815 0.75% 8646 0.03% /pokemongo-gymcalc.asp
10 1801 0.74% 8582 0.03% /gymcalc
11 1420 0.58% 27115 0.10% /fonts/notjustagrid.woff
12 1349 0.55% 166265 0.58% /webalizer/usage_201904.html
13 1276 0.52% 144260 0.51% /webalizer/usage_201710.html
14 1202 0.49% 17672 0.06% /favicon.ico
15 1159 0.48% 17530 0.06% /css/framework.css
16 775 0.32% 96534 0.34% /webalizer/usage_201806.html
17 635 0.26% 80914 0.28% /webalizer/usage_201712.html
18 571 0.23% 1824 0.01% /js/slidebars.min.js
19 562 0.23% 4663 0.02% /js/jquery.fancybox-1.3.1.pack.js
20 553 0.23% 502 0.00% /js/matchmedia.min.js
21 501 0.21% 60536 0.21% /webalizer/usage_201801.html
22 451 0.19% 4328 0.02% /css/animate.min.css
23 441 0.18% 3152 0.01% /css/other.min.css
24 433 0.18% 2658 0.01% /css/layout.min.css
25 426 0.18% 4667 0.02% /css/framework.min.css
26 415 0.17% 12372 0.04% /outrageous-creations-website-design
27 413 0.17% 13424 0.05% /web-design-blog
28 401 0.16% 8904 0.03% /page.asp
29 308 0.13% 9967 0.04% /outrageous-creations-website-design/
30 288 0.12% 6382 0.02% /creative-website-design

Top 10 of 870 Total URLs By KBytes
# Hits KBytes URL
1 91717 37.73% 2465576 8.67% /
2 9579 3.94% 422486 1.49% /web-design-blog/
3 9933 4.09% 382230 1.34% /contact-outrageous-creations
4 10302 4.24% 374142 1.32% /contact-outrageous-creations/
5 42505 17.49% 199003 0.70% /webalizer/
6 1349 0.55% 166265 0.58% /webalizer/usage_201904.html
7 1276 0.52% 144260 0.51% /webalizer/usage_201710.html
8 775 0.32% 96534 0.34% /webalizer/usage_201806.html
9 635 0.26% 80914 0.28% /webalizer/usage_201712.html
10 501 0.21% 60536 0.21% /webalizer/usage_201801.html

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 91717 37.73% 8238 36.90% /
2 42505 17.49% 3793 16.99% /webalizer/
3 4646 1.91% 1894 8.48% /gymcalcprocess
4 10302 4.24% 1002 4.49% /contact-outrageous-creations/
5 1276 0.52% 762 3.41% /webalizer/usage_201710.html
6 1349 0.55% 741 3.32% /webalizer/usage_201904.html
7 1801 0.74% 567 2.54% /gymcalc
8 9933 4.09% 519 2.32% /contact-outrageous-creations
9 775 0.32% 484 2.17% /webalizer/usage_201806.html
10 635 0.26% 301 1.35% /webalizer/usage_201712.html

Top 10 of 233 Total Exit Pages
# Hits Visits URL
1 91717 37.73% 6154 27.89% /
2 42505 17.49% 3799 17.22% /webalizer/
3 9933 4.09% 3518 15.94% /contact-outrageous-creations
4 4646 1.91% 2204 9.99% /gymcalcprocess
5 10302 4.24% 1839 8.33% /contact-outrageous-creations/
6 9579 3.94% 373 1.69% /web-design-blog/
7 1801 0.74% 264 1.20% /gymcalc
8 146 0.06% 130 0.59% /ceramcor/
9 199 0.08% 97 0.44% /webdesign-article/What_is_responsive_design_and_why_should_you_care/81534/10001
10 282 0.12% 95 0.43% /social-media-marketing-services

Top 30 of 10820 Total Sites
# Hits Files KBytes Visits Hostname
1 62795 25.83% 62795 28.04% 1247871 4.39% 1 0.00% ns3080373.ip-217-182-203.eu
2 13594 5.59% 13594 6.07% 36253 0.13% 12 0.05% 81.162.112.244
3 6319 2.60% 6286 2.81% 131729 0.46% 127 0.55% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
4 5149 2.12% 5149 2.30% 149568 0.53% 34 0.15% dedic1220.hidehost.net
5 4468 1.84% 4468 2.00% 208183 0.73% 371 1.59% 5.188.210.58
6 4374 1.80% 4374 1.95% 202035 0.71% 362 1.56% 5.188.210.61
7 4223 1.74% 4223 1.89% 197011 0.69% 340 1.46% 5.188.210.56
8 4126 1.70% 4126 1.84% 190633 0.67% 339 1.46% 5.188.210.242
9 4047 1.66% 4011 1.79% 17382 0.06% 414 1.78% dedic1264.hidehost.net
10 3902 1.61% 3902 1.74% 226110 0.79% 1 0.00% 184.94.152.166
11 3902 1.61% 3902 1.74% 226110 0.79% 1 0.00% 69.36.182.152.west-datacenter.net
12 3572 1.47% 3572 1.60% 37881 0.13% 11 0.05% 128-68-153-157.broadband.corbina.ru
13 3492 1.44% 3492 1.56% 168536 0.59% 322 1.38% 5.188.210.36
14 3430 1.41% 3343 1.49% 17214 0.06% 11 0.05% siteaudit.crawler.semrush.com
15 2715 1.12% 2079 0.93% 43985 0.15% 280 1.20% 216-244-66-237.reverse.wowrack.com
16 2168 0.89% 2168 0.97% 5757 0.02% 3 0.01% 81.162.107.186
17 2132 0.88% 2132 0.95% 5785 0.02% 1 0.00% 178-137-162-99.broadband.kyivstar.net
18 1677 0.69% 1677 0.75% 82664 0.29% 255 1.10% 5.188.210.28
19 1539 0.63% 1539 0.69% 75794 0.27% 229 0.98% 5.188.210.27
20 1295 0.53% 1295 0.58% 74976 0.26% 1 0.00% 0850894544.static.corbina.ru
21 1290 0.53% 1290 0.58% 74686 0.26% 1 0.00% 94x180x142x24.dynamic.kzn.ertelecom.ru
22 1282 0.53% 1282 0.57% 74225 0.26% 1 0.00% pool-5-79-135-141.is74.ru
23 1072 0.44% 1072 0.48% 31154 0.11% 6 0.03% dedic1232.hidehost.net
24 936 0.39% 936 0.42% 2604 0.01% 1 0.00% 46-119-122-200.broadband.kyivstar.net
25 896 0.37% 896 0.40% 51876 0.18% 1 0.00% 188.35.138.138
26 789 0.32% 789 0.35% 3206 0.01% 97 0.42% 81.214.104.20.dynamic.ttnet.com.tr
27 784 0.32% 784 0.35% 3261 0.01% 170 0.73% 95.12.121.208.dynamic.ttnet.com.tr
28 768 0.32% 619 0.28% 10373 0.04% 3 0.01% pool-100-35-75-170.nwrknj.fios.verizon.net
29 741 0.30% 741 0.33% 2960 0.01% 161 0.69% 88.232.170.58.dynamic.ttnet.com.tr
30 741 0.30% 384 0.17% 21185 0.07% 3 0.01% crawl09.lp.007ac9.net

Top 10 of 10820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 0.02% 1 0.00% 20976021 73.74% 1 0.00% 124.238.189.58
2 2 0.00% 0 0.00% 2097601 7.37% 1 0.00% 118.107.180.168
3 62795 25.83% 62795 28.04% 1247871 4.39% 1 0.00% ns3080373.ip-217-182-203.eu
4 3902 1.61% 3902 1.74% 226110 0.79% 1 0.00% 69.36.182.152.west-datacenter.net
5 3902 1.61% 3902 1.74% 226110 0.79% 1 0.00% 184.94.152.166
6 4468 1.84% 4468 2.00% 208183 0.73% 371 1.59% 5.188.210.58
7 4374 1.80% 4374 1.95% 202035 0.71% 362 1.56% 5.188.210.61
8 4223 1.74% 4223 1.89% 197011 0.69% 340 1.46% 5.188.210.56
9 4126 1.70% 4126 1.84% 190633 0.67% 339 1.46% 5.188.210.242
10 3492 1.44% 3492 1.56% 168536 0.59% 322 1.38% 5.188.210.36

Top 30 of 3251 Total Referrers
# Hits Referrer
1 4469 1.84% http://outrageouscreations.net/
2 4000 1.65% http://mapcentre.ru/
3 4000 1.65% http://vnebi.com/
4 4000 1.65% http://www.globalomsk.ru/
5 3999 1.65% http://avtovei.ru/
6 3999 1.65% http://faleristu.ru/
7 3999 1.65% http://mcomp.org/
8 3999 1.65% http://submarine.od.ua/
9 3999 1.65% http://vkulake.com/
10 3999 1.65% http://www.kvk-kovka.ru/
11 3999 1.65% http://www.polzunov-barnaul.ru/
12 3998 1.64% http://promenergobank.ru/
13 3998 1.64% http://stuffed.ru/
14 3998 1.64% http://www.amurutro.ru/
15 3995 1.64% http://videozona.ru/
16 3991 1.64% http://livegif.ru/
17 3902 1.61% https://www.gay-speed-dating.com/
18 3902 1.61% https://www.strapon-dominatrix.com/
19 2574 1.06% http://www.777111.ru/
20 2562 1.05% https://www.youtube.com/watch
21 2132 0.88% https://worldwidepdf.com
22 1295 0.53% https://simferopol.autoshini.com/
23 1291 0.53% https://prodatauto.kz/
24 1282 0.53% https://olenevka.arenda-auto.com
25 1168 0.48% https://www.bigskycash.org/OK/Tulsa/
26 1144 0.47% https://www.bigskycash.org/AR/Little-Rock/
27 1125 0.46% https://www.bigskycash.org/WA/Vancouver/
28 1010 0.42% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
29 904 0.37% http://provigil-modafinil.com
30 864 0.36% http://canadian-drugstorerx.com

Top 15 of 1672 Total User Agents
# Hits User Agent
1 73280 30.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7804 3.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
3 7097 2.92% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1+Mobile/15E148+Safari/604.1
4 6465 2.66% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 5833 2.40% WebMonitor+1.0.2+(Macintosh;+Mac+OS+X+10.13.3;+en_CA)
6 3422 1.41% Mozilla/5.0+(compatible;+SemrushBot-SA/0.97;++http://www.semrush.com/bot.html)
7 2909 1.20% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
8 2675 1.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
9 2571 1.06% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
10 2372 0.98% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 2204 0.91% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
12 2188 0.90% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
13 1930 0.79% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
14 1894 0.78% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
15 1650 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134

Usage by Country for May 2019

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 138866 57.13% 134883 60.23% 26516578 93.21% Unresolved/Unknown
2 41442 17.05% 34545 15.43% 634352 2.23% US Commercial
3 30925 12.72% 28181 12.58% 677675 2.38% Network
4 8971 3.69% 8859 3.96% 293468 1.03% Russian Federation
5 8280 3.41% 3727 1.66% 111737 0.39% Germany
6 3712 1.53% 3703 1.65% 16518 0.06% Turkey
7 1483 0.61% 1418 0.63% 38550 0.14% Canada
8 784 0.32% 751 0.34% 12207 0.04% Brazil
9 607 0.25% 579 0.26% 8592 0.03% Sweden
10 571 0.23% 402 0.18% 9890 0.03% Italy
11 546 0.22% 542 0.24% 19897 0.07% Moldova
12 541 0.22% 535 0.24% 6759 0.02% Norway
13 378 0.16% 306 0.14% 2971 0.01% Czech Republic
14 365 0.15% 365 0.16% 3354 0.01% USSR (former)
15 360 0.15% 342 0.15% 5493 0.02% Finland
16 293 0.12% 275 0.12% 4904 0.02% Austria
17 281 0.12% 273 0.12% 4446 0.02% France
18 263 0.11% 248 0.11% 1917 0.01% Denmark
19 247 0.10% 202 0.09% 5256 0.02% India
20 241 0.10% 231 0.10% 5890 0.02% Ukraine
21 202 0.08% 183 0.08% 1760 0.01% Singapore
22 178 0.07% 158 0.07% 2352 0.01% Belgium
23 171 0.07% 158 0.07% 3146 0.01% Mexico
24 165 0.07% 162 0.07% 2338 0.01% Colombia
25 158 0.07% 150 0.07% 2402 0.01% Australia
26 155 0.06% 145 0.06% 2648 0.01% Poland
27 150 0.06% 81 0.04% 2723 0.01% Non-Profit Organization
28 137 0.06% 134 0.06% 2531 0.01% Netherlands
29 136 0.06% 136 0.06% 1780 0.01% Switzerland
30 128 0.05% 126 0.06% 5802 0.02% Mali


Generated by Webalizer Version 2.01